Multiplication Worksheet for Class 4

Part 1: Simple Multiplication

Instructions: Multiply the following numbers.

  1. 12 × 6 = ________
  2. 9 × 7 = ________
  3. 8 × 5 = ________
  4. 14 × 3 = ________
  5. 11 × 8 = ________
  6. 15 × 4 = ________
  7. 10 × 9 = ________
  8. 13 × 2 = ________

Part 2: Multiply the Following with Larger Numbers

Instructions: Multiply the following numbers.

  1. 56 × 12 = ________
  2. 23 × 15 = ________
  3. 47 × 6 = ________
  4. 34 × 18 = ________
  5. 56 × 8 = ________
  6. 28 × 14 = ________
  7. 62 × 9 = ________
  8. 39 × 11 = ________

Part 3: Word Problems

Instructions: Read the following word problems and solve them.

  1. A box contains 8 rows of pencils. Each row has 12 pencils. How many pencils are there in total?
    Answer: ____________
  2. There are 24 students in each classroom. If there are 5 classrooms, how many students are there in total?
    Answer: ____________
  3. A book has 150 pages. If you read 10 pages every day, how many pages will you have read after 7 days?
    Answer: ____________
  4. A shop sells 25 packs of candy each day. How many packs of candy will the shop sell in 14 days?
    Answer: ____________
  5. If 9 children share 72 marbles equally, how many marbles will each child get?
    Answer: ____________

Part 4: Multiplying by 10, 100, and 1000

Instructions: Multiply the following numbers by 10, 100, and 1000.

  1. 58 × 10 = ________
  2. 34 × 100 = ________
  3. 92 × 1000 = ________
  4. 67 × 10 = ________
  5. 19 × 100 = ________
  6. 45 × 1000 = ________
  7. 72 × 10 = ________
  8. 54 × 100 = ________

Part 5: Multiplication by 2-Digit Numbers

Instructions: Multiply the following 2-digit numbers.

  1. 24 × 33 = ________
  2. 45 × 21 = ________
  3. 61 × 14 = ________
  4. 37 × 52 = ________
  5. 76 × 29 = ________
  6. 58 × 37 = ________
  7. 68 × 41 = ________
  8. 82 × 19 = ________

Answer Key:


Part 1: Simple Multiplication

  1. 12 × 6 = 72
  2. 9 × 7 = 63
  3. 8 × 5 = 40
  4. 14 × 3 = 42
  5. 11 × 8 = 88
  6. 15 × 4 = 60
  7. 10 × 9 = 90
  8. 13 × 2 = 26

Part 2: Multiply the Following with Larger Numbers

  1. 56 × 12 = 672
  2. 23 × 15 = 345
  3. 47 × 6 = 282
  4. 34 × 18 = 612
  5. 56 × 8 = 448
  6. 28 × 14 = 392
  7. 62 × 9 = 558
  8. 39 × 11 = 429

Part 3: Word Problems

  1. Answer: 8 × 12 = 96 pencils
  2. Answer: 24 × 5 = 120 students
  3. Answer: 150 × 10 = 1,500 pages
  4. Answer: 25 × 14 = 350 packs of candy
  5. Answer: 72 ÷ 9 = 8 marbles per child

Part 4: Multiplying by 10, 100, and 1000

  1. 58 × 10 = 580
  2. 34 × 100 = 3,400
  3. 92 × 1000 = 92,000
  4. 67 × 10 = 670
  5. 19 × 100 = 1,900
  6. 45 × 1000 = 45,000
  7. 72 × 10 = 720
  8. 54 × 100 = 5,400

Part 5: Multiplication by 2-Digit Numbers

  1. 24 × 33 = 792
  2. 45 × 21 = 945
  3. 61 × 14 = 854
  4. 37 × 52 = 1,924
  5. 76 × 29 = 2,204
  6. 58 × 37 = 2,146
  7. 68 × 41 = 2,788
  8. 82 × 19 = 1,558