Common Chemistry Terms and Full Forms
| Abbreviation | Full Form |
|---|---|
| STP | Standard Temperature and Pressure |
| NTP | Normal Temperature and Pressure |
| RTP | Room Temperature and Pressure |
| SATP | Standard Ambient Temperature and Pressure |
| M | Molarity |
| m | Molality |
| N | Normality |
| ppm | Parts Per Million |
| ppb | Parts Per Billion |
| mol | Mole |
| amu | Atomic Mass Unit |
| IUPAC | International Union of Pure and Applied Chemistry |
| SI | International System of Units |
| pH | Potential of Hydrogen |
| pOH | Potential of Hydroxide |
| Ksp | Solubility Product Constant |
| Ka | Acid Dissociation Constant |
| Kb | Base Dissociation Constant |
| Kw | Ionic Product of Water |
| ΔH | Change in Enthalpy |
| ΔS | Change in Entropy |
| ΔG | Change in Gibbs Free Energy |
| Ea | Activation Energy |
| R | Universal Gas Constant |
| PV | Pressure × Volume |
Common Acids and Bases
| Formula | Full Name |
|---|---|
| HCl | Hydrochloric Acid |
| H₂SO₄ | Sulfuric Acid |
| HNO₃ | Nitric Acid |
| H₃PO₄ | Phosphoric Acid |
| CH₃COOH | Acetic Acid |
| HF | Hydrofluoric Acid |
| H₂CO₃ | Carbonic Acid |
| HCN | Hydrocyanic Acid |
| NaOH | Sodium Hydroxide |
| KOH | Potassium Hydroxide |
| Ca(OH)₂ | Calcium Hydroxide |
| NH₄OH | Ammonium Hydroxide |
Common Chemical Compounds
| Formula | Full Name |
|---|---|
| H₂O | Water |
| NH₃ | Ammonia |
| CO₂ | Carbon Dioxide |
| CO | Carbon Monoxide |
| SO₂ | Sulfur Dioxide |
| SO₃ | Sulfur Trioxide |
| NO | Nitric Oxide |
| NO₂ | Nitrogen Dioxide |
| N₂O | Nitrous Oxide |
| CH₄ | Methane |
| C₂H₅OH | Ethanol |
| C₆H₁₂O₆ | Glucose |
| NaCl | Sodium Chloride |
| Na₂CO₃ | Sodium Carbonate |
| NaHCO₃ | Sodium Bicarbonate |
| KNO₃ | Potassium Nitrate |
| KMnO₄ | Potassium Permanganate |
| K₂Cr₂O₇ | Potassium Dichromate |
| CaCO₃ | Calcium Carbonate |
| CaO | Calcium Oxide |
| MgSO₄ | Magnesium Sulfate |
Organic Chemistry Terms
| Abbreviation | Full Form |
|---|---|
| IUPAC | International Union of Pure and Applied Chemistry |
| SN1 | Substitution Nucleophilic Unimolecular |
| SN2 | Substitution Nucleophilic Bimolecular |
| E1 | Elimination Unimolecular |
| E2 | Elimination Bimolecular |
| RCHO | Aldehyde Functional Group |
| RCOOH | Carboxylic Acid Functional Group |
| ROR’ | Ether Functional Group |
| ROH | Alcohol Functional Group |
Electrochemistry Terms
| Abbreviation | Full Form |
|---|---|
| EMF | Electromotive Force |
| SHE | Standard Hydrogen Electrode |
| E° | Standard Electrode Potential |
| ECG | Electrochemical Cell |
| Anode | Oxidation Electrode |
| Cathode | Reduction Electrode |
Environmental Chemistry Terms
| Abbreviation | Full Form |
|---|---|
| BOD | Biochemical Oxygen Demand |
| COD | Chemical Oxygen Demand |
| CFC | Chlorofluorocarbon |
| VOC | Volatile Organic Compound |
| GHG | Greenhouse Gas |
Industrial Chemistry Terms
| Abbreviation | Full Form |
|---|---|
| LPG | Liquefied Petroleum Gas |
| CNG | Compressed Natural Gas |
| PNG | Piped Natural Gas |
| LNG | Liquefied Natural Gas |
| PVC | Polyvinyl Chloride |
| PET | Polyethylene Terephthalate |
| HDPE | High-Density Polyethylene |
| LDPE | Low-Density Polyethylene |
Gas Laws and Physical Chemistry
| Abbreviation | Full Form |
|---|---|
| KMT | Kinetic Molecular Theory |
| RMS | Root Mean Square |
| RMM | Relative Molecular Mass |
| RAM | Relative Atomic Mass |
| VBT | Valence Bond Theory |
| MOT | Molecular Orbital Theory |
| VSEPR | Valence Shell Electron Pair Repulsion |
| CFT | Crystal Field Theory |
| LCAO | Linear Combination of Atomic Orbitals |
Important Full Forms for Board Exams
- STP – Standard Temperature and Pressure
- NTP – Normal Temperature and Pressure
- IUPAC – International Union of Pure and Applied Chemistry
- pH – Potential of Hydrogen
- EMF – Electromotive Force
- SHE – Standard Hydrogen Electrode
- LPG – Liquefied Petroleum Gas
- CNG – Compressed Natural Gas
- PVC – Polyvinyl Chloride
- PET – Polyethylene Terephthalate
- VSEPR – Valence Shell Electron Pair Repulsion
- VBT – Valence Bond Theory
- MOT – Molecular Orbital Theory
- Ksp – Solubility Product Constant
- BOD – Biochemical Oxygen Demand
- COD – Chemical Oxygen Demand